Usage Statistics for galerie-couleurdart.com

Summary Period: July 2022
Generated 01-Aug-2022 07:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 1125
Total Files 359
Total Pages 382
Total Visits 289
Total KBytes 2737
Total Unique Sites 322
Total Unique URLs 21
Total Unique Referrers 38
Total Unique User Agents 79
. Avg Max
Hits per Hour 1 78
Hits per Day 36 178
Files per Day 11 55
Pages per Day 12 31
Sites per Day 10 36
Visits per Day 9 30
KBytes per Day 88 202
Hits by Response Code
Code 200 - OK 31.91% 359
Code 401 - Unauthorized 8.71% 98
Code 403 - Forbidden 1.60% 18
Code 404 - Not Found 57.78% 650

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 16 1.42% 12 3.34% 13 3.40% 12 4.15% 12 3.73% 148 5.41%
2 40 3.56% 21 5.85% 20 5.24% 17 5.88% 26 8.07% 113 4.12%
3 14 1.24% 3 0.84% 10 2.62% 3 1.04% 6 1.86% 22 0.81%
4 35 3.11% 22 6.13% 17 4.45% 14 4.84% 17 5.28% 85 3.12%
5 60 5.33% 8 2.23% 10 2.62% 8 2.77% 11 3.42% 132 4.81%
6 39 3.47% 17 4.74% 16 4.19% 15 5.19% 18 5.59% 197 7.21%
7 9 0.80% 5 1.39% 7 1.83% 6 2.08% 7 2.17% 44 1.60%
8 23 2.04% 6 1.67% 17 4.45% 8 2.77% 11 3.42% 32 1.18%
9 14 1.24% 10 2.79% 10 2.62% 9 3.11% 10 3.11% 83 3.04%
10 36 3.20% 5 1.39% 5 1.31% 5 1.73% 9 2.80% 76 2.79%
11 63 5.60% 6 1.67% 10 2.62% 6 2.08% 7 2.17% 111 4.06%
12 77 6.84% 12 3.34% 19 4.97% 11 3.81% 17 5.28% 178 6.49%
13 15 1.33% 9 2.51% 14 3.66% 13 4.50% 14 4.35% 157 5.73%
14 88 7.82% 10 2.79% 17 4.45% 6 2.08% 8 2.48% 95 3.47%
15 17 1.51% 6 1.67% 9 2.36% 7 2.42% 11 3.42% 67 2.45%
16 42 3.73% 27 7.52% 17 4.45% 17 5.88% 23 7.14% 38 1.39%
17 17 1.51% 12 3.34% 5 1.31% 5 1.73% 12 3.73% 24 0.88%
18 9 0.80% 7 1.95% 6 1.57% 6 2.08% 7 2.17% 45 1.64%
19 178 15.82% 55 15.32% 31 8.12% 30 10.38% 36 11.18% 202 7.38%
20 16 1.42% 10 2.79% 8 2.09% 7 2.42% 14 4.35% 51 1.87%
21 28 2.49% 10 2.79% 11 2.88% 11 3.81% 15 4.66% 84 3.06%
22 7 0.62% 3 0.84% 3 0.79% 2 0.69% 6 1.86% 25 0.92%
23 20 1.78% 4 1.11% 17 4.45% 7 2.42% 9 2.80% 30 1.11%
24 55 4.89% 9 2.51% 16 4.19% 7 2.42% 8 2.48% 169 6.19%
25 28 2.49% 17 4.74% 21 5.50% 9 3.11% 15 4.66% 140 5.13%
26 85 7.56% 6 1.67% 6 1.57% 5 1.73% 7 2.17% 113 4.15%
27 12 1.07% 8 2.23% 8 2.09% 7 2.42% 11 3.42% 70 2.55%
28 7 0.62% 2 0.56% 5 1.31% 4 1.38% 5 1.55% 5 0.19%
29 29 2.58% 9 2.51% 14 3.66% 13 4.50% 22 6.83% 29 1.07%
30 27 2.40% 21 5.85% 10 2.62% 10 3.46% 20 6.21% 119 4.36%
31 19 1.69% 7 1.95% 10 2.62% 9 3.11% 13 4.04% 50 1.83%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 5.24% 0 8 2.23% 0 15 3.93% 2 63 2.31%
1 2 87 7.73% 0 7 1.95% 0 13 3.40% 3 96 3.50%
2 0 14 1.24% 0 11 3.06% 0 8 2.09% 0 12 0.44%
3 1 61 5.42% 0 11 3.06% 0 21 5.50% 3 100 3.65%
4 1 40 3.56% 0 5 1.39% 0 6 1.57% 3 81 2.96%
5 0 14 1.24% 0 7 1.95% 0 10 2.62% 2 67 2.44%
6 2 80 7.11% 0 18 5.01% 0 18 4.71% 4 124 4.52%
7 0 26 2.31% 0 20 5.57% 0 14 3.66% 2 60 2.20%
8 0 15 1.33% 0 10 2.79% 0 9 2.36% 2 47 1.73%
9 1 37 3.29% 0 20 5.57% 0 23 6.02% 3 90 3.29%
10 2 65 5.78% 1 38 10.58% 1 46 12.04% 7 228 8.31%
11 1 56 4.98% 0 28 7.80% 0 19 4.97% 5 167 6.11%
12 1 39 3.47% 0 14 3.90% 0 10 2.62% 4 119 4.36%
13 2 70 6.22% 0 12 3.34% 0 10 2.62% 7 229 8.37%
14 4 125 11.11% 0 29 8.08% 1 32 8.38% 11 330 12.05%
15 1 58 5.16% 0 15 4.18% 0 15 3.93% 4 137 4.99%
16 0 27 2.40% 0 12 3.34% 0 17 4.45% 5 162 5.93%
17 0 18 1.60% 0 11 3.06% 0 11 2.88% 3 90 3.28%
18 1 59 5.24% 0 15 4.18% 0 14 3.66% 3 100 3.64%
19 1 37 3.29% 0 24 6.69% 0 27 7.07% 2 68 2.50%
20 0 21 1.87% 0 13 3.62% 0 9 2.36% 0 13 0.48%
21 0 25 2.22% 0 12 3.34% 0 9 2.36% 3 98 3.60%
22 2 73 6.49% 0 9 2.51% 0 15 3.93% 3 83 3.03%
23 0 19 1.69% 0 10 2.79% 0 11 2.88% 6 173 6.32%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 233 20.71% 1651 60.32% /
2 26 2.31% 55 2.02% /_autoindex/assets/js/tablesort.js
3 26 2.31% 9 0.31% /_autoindex/assets/js/tablesort.number.js
4 18 1.60% 216 7.89% /wp-login.php
5 10 0.89% 5 0.19% /umdw/
6 9 0.80% 5 0.18% /ovta/
7 6 0.53% 3 0.10% /_autoindex/assets/icons/file-text.svg
8 6 0.53% 2 0.08% /_autoindex/assets/icons/folder-fill.svg
9 5 0.44% 0 0.01% /decer.php
10 5 0.44% 0 0.00% /robots.txt
11 4 0.36% 6 0.22% /_autoindex/assets/css/autoindex.css
12 2 0.18% 0 0.01% /0gfn7ihd/
13 1 0.09% 0 0.00% /backup
14 1 0.09% 0 0.00% /bc
15 1 0.09% 0 0.00% /bk
16 1 0.09% 0 0.00% /home
17 1 0.09% 0 0.00% /main
18 1 0.09% 0 0.00% /new
19 1 0.09% 0 0.00% /old
20 1 0.09% 0 0.00% /wordpress
21 1 0.09% 0 0.00% /wp

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 233 20.71% 1651 60.32% /
2 18 1.60% 216 7.89% /wp-login.php
3 26 2.31% 55 2.02% /_autoindex/assets/js/tablesort.js
4 26 2.31% 9 0.31% /_autoindex/assets/js/tablesort.number.js
5 4 0.36% 6 0.22% /_autoindex/assets/css/autoindex.css
6 10 0.89% 5 0.19% /umdw/
7 9 0.80% 5 0.18% /ovta/
8 6 0.53% 3 0.10% /_autoindex/assets/icons/file-text.svg
9 6 0.53% 2 0.08% /_autoindex/assets/icons/folder-fill.svg
10 2 0.18% 0 0.01% /0gfn7ihd/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 233 20.71% 261 92.23% /
2 10 0.89% 10 3.53% /umdw/
3 9 0.80% 9 3.18% /ovta/
4 2 0.18% 2 0.71% /0gfn7ihd/
5 1 0.09% 1 0.35% /wordpress

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 233 20.71% 254 92.03% /
2 10 0.89% 10 3.62% /umdw/
3 9 0.80% 9 3.26% /ovta/
4 2 0.18% 2 0.72% /0gfn7ihd/
5 1 0.09% 1 0.36% /home

Top 30 of 322 Total Sites
# Hits Files KBytes Visits Hostname
1 78 6.93% 1 0.28% 94 3.43% 1 0.35% sh11768.ispgateway.de
2 55 4.89% 1 0.28% 66 2.41% 1 0.35% 235-79-44-72-dedicated.multacom.com
3 55 4.89% 1 0.28% 66 2.41% 1 0.35% ec2-44-202-57-29.compute-1.amazonaws.com
4 54 4.80% 1 0.28% 65 2.37% 1 0.35% airsoftcenter.nl-strataim.com
5 54 4.80% 1 0.28% 65 2.37% 1 0.35% condor3641.startdedicated.com
6 49 4.36% 6 1.67% 54 1.96% 1 0.35% scan118.fgxintel.com
7 47 4.18% 4 1.11% 52 1.91% 1 0.35% scan126.fgxintel.com
8 29 2.58% 1 0.28% 35 1.26% 1 0.35% 207.148.85.231.vultrusercontent.com
9 28 2.49% 0 0.00% 34 1.24% 0 0.00% 52.167.1.55
10 20 1.78% 1 0.28% 21 0.78% 1 0.35% 12.89.88.34.bc.googleusercontent.com
11 20 1.78% 10 2.79% 0 0.00% 2 0.69% 159.223.134.209
12 20 1.78% 1 0.28% 21 0.78% 1 0.35% host.valordigital.com.ar
13 20 1.78% 5 1.39% 10 0.37% 0 0.00% planetlab24.gino-research.net.in.tum.de
14 20 1.78% 1 0.28% 21 0.78% 1 0.35% static.10.239.12.49.clients.your-server.de
15 13 1.16% 12 3.34% 10 0.37% 2 0.69% crawl-66-249-77-131.googlebot.com
16 12 1.07% 8 2.23% 0 0.00% 11 3.81% planetlab15.gino-research.net.in.tum.de
17 11 0.98% 11 3.06% 10 0.38% 10 3.46% mobi6.inet.haw-hamburg.de
18 10 0.89% 0 0.00% 12 0.44% 0 0.00% 143.198.38.87
19 10 0.89% 0 0.00% 12 0.44% 0 0.00% 159.65.41.95
20 10 0.89% 8 2.23% 74 2.69% 5 1.73% scanner-05.ch1.censys-scanner.com
21 9 0.80% 1 0.28% 9 0.34% 1 0.35% 138.68.104.176
22 9 0.80% 0 0.00% 11 0.40% 0 0.00% 40.77.54.208
23 9 0.80% 1 0.28% 10 0.38% 1 0.35% ns3366532.ip-37-187-77.eu
24 8 0.71% 0 0.00% 10 0.35% 0 0.00% 173-230-147-61.ip.linodeusercontent.com
25 8 0.71% 3 0.84% 8 0.29% 2 0.69% crawl-66-249-77-135.googlebot.com
26 8 0.71% 1 0.28% 9 0.34% 1 0.35% iav-prod-19.interaptiv.net
27 8 0.71% 8 2.23% 6 0.21% 4 1.38% researchscan36.comsys.rwth-aachen.de
28 6 0.53% 2 0.56% 24 0.88% 3 1.04% scanner-09.ch1.censys-scanner.com
29 6 0.53% 4 1.11% 26 0.93% 4 1.38% scanner-27.ch1.censys-scanner.com
30 5 0.44% 0 0.00% 0 0.00% 0 0.00% ip121.ip-198-244-160.eu

Top 10 of 322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 6.93% 1 0.28% 94 3.43% 1 0.35% sh11768.ispgateway.de
2 3 0.27% 2 0.56% 75 2.73% 1 0.35% johnson.newsletterstar.com
3 2 0.18% 2 0.56% 75 2.73% 2 0.69% 198.235.24.6
4 2 0.18% 2 0.56% 75 2.73% 2 0.69% 198.235.24.31
5 2 0.18% 2 0.56% 75 2.73% 2 0.69% static.241.176.203.116.clients.your-server.de
6 2 0.18% 2 0.56% 75 2.73% 2 0.69% 205.210.31.153
7 10 0.89% 8 2.23% 74 2.69% 5 1.73% scanner-05.ch1.censys-scanner.com
8 55 4.89% 1 0.28% 66 2.41% 1 0.35% 235-79-44-72-dedicated.multacom.com
9 55 4.89% 1 0.28% 66 2.41% 1 0.35% ec2-44-202-57-29.compute-1.amazonaws.com
10 54 4.80% 1 0.28% 65 2.37% 1 0.35% airsoftcenter.nl-strataim.com

Top 38 of 38 Total Referrers
# Hits Referrer
1 945 84.00% - (Direct Request)
2 56 4.98% https://galerie-couleurdart.com/
3 15 1.33% http://184.154.115.194:80/
4 13 1.16% http://cpanel.galerie-couleurdart.com/wp-login.php
5 10 0.89% https://galerie-couleurdart.com/umdw/
6 9 0.80% http://cpcalendars.galerie-couleurdart.com/wp-login.php
7 7 0.62% http://cpcontacts.galerie-couleurdart.com/wp-login.php
8 7 0.62% http://webdisk.galerie-couleurdart.com/wp-login.php
9 7 0.62% https://galerie-couleurdart.com
10 7 0.62% https://galerie-couleurdart.com/ovta/
11 6 0.53% http://galerie-couleurdart.com/
12 6 0.53% www.google.com
13 5 0.44% http://webmail.galerie-couleurdart.com/wp-login.php
14 4 0.36% anonymousfox.co
15 3 0.27% www.zaldamo.com
16 2 0.18% http://www.google.com.hk
17 2 0.18% https://www.bing.com
18 1 0.09% http://cpanel.galerie-couleurdart.com/
19 1 0.09% http://cpanel.galerie-couleurdart.com/backup
20 1 0.09% http://cpanel.galerie-couleurdart.com/bc
21 1 0.09% http://cpanel.galerie-couleurdart.com/bk
22 1 0.09% http://cpanel.galerie-couleurdart.com/home
23 1 0.09% http://cpanel.galerie-couleurdart.com/main
24 1 0.09% http://cpanel.galerie-couleurdart.com/new
25 1 0.09% http://cpanel.galerie-couleurdart.com/old
26 1 0.09% http://cpanel.galerie-couleurdart.com/wordpress
27 1 0.09% http://cpanel.galerie-couleurdart.com/wp
28 1 0.09% http://cpcalendars.galerie-couleurdart.com/
29 1 0.09% http://cpcalendars.galerie-couleurdart.com/backup
30 1 0.09% http://cpcalendars.galerie-couleurdart.com/bc
31 1 0.09% http://cpcalendars.galerie-couleurdart.com/bk
32 1 0.09% http://cpcalendars.galerie-couleurdart.com/home
33 1 0.09% http://cpcalendars.galerie-couleurdart.com/main
34 1 0.09% http://cpcalendars.galerie-couleurdart.com/new
35 1 0.09% http://cpcalendars.galerie-couleurdart.com/old
36 1 0.09% http://cpcalendars.galerie-couleurdart.com/wordpress
37 1 0.09% http://cpcalendars.galerie-couleurdart.com/wp
38 1 0.09% reherherh

Top 15 of 79 Total User Agents
# Hits User Agent
1 422 37.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
2 96 8.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko, Foregenix) Chrome/91.0.4472.77 Safari/537.36
3 88 7.82% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 62 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4950.0 Safari/537.36
5 41 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
6 32 2.84% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 28 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
8 28 2.49% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 23 2.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 20 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 20 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
12 19 1.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 18 1.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 13 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
15 13 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2022

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 586 52.09% 130 36.21% 972 35.52% Commercial (com)
2 316 28.09% 176 49.03% 1419 51.83% Unresolved/Unknown
3 152 13.51% 37 10.31% 228 8.34% Germany
4 22 1.96% 2 0.56% 17 0.63% European Union
5 20 1.78% 7 1.95% 17 0.63% Network (net)
6 20 1.78% 1 0.28% 21 0.78% Argentina
7 2 0.18% 2 0.56% 24 0.88% British Indian Ocean Territory
8 1 0.09% 0 0.00% 0 0.00% Canada
9 1 0.09% 1 0.28% 12 0.44% Chile
10 1 0.09% 0 0.00% 0 0.00% Colombia
11 1 0.09% 1 0.28% 12 0.44% Hong Kong
12 1 0.09% 0 0.00% 0 0.00% Israel
13 1 0.09% 1 0.28% 2 0.07% Russian Federation
14 1 0.09% 1 0.28% 12 0.44% United States


Generated by Webalizer Version 2.23