Usage Statistics for galerie-couleurdart.com

Summary Period: July 2023
Generated 01-Aug-2023 09:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 4099
Total Files 1533
Total Pages 2239
Total Visits 1059
Total KBytes 5161
Total Unique Sites 977
Total Unique URLs 32
Total Unique Referrers 54
Total Unique User Agents 283
. Avg Max
Hits per Hour 5 246
Hits per Day 132 348
Files per Day 49 244
Pages per Day 72 284
Sites per Day 31 98
Visits per Day 34 80
KBytes per Day 166 407
Hits by Response Code
Code 200 - OK 37.40% 1533
Code 302 - Found 0.27% 11
Code 403 - Forbidden 0.88% 36
Code 404 - Not Found 61.45% 2519

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 204 4.98% 69 4.50% 59 2.64% 42 3.97% 49 5.02% 253 4.91%
2 284 6.93% 52 3.39% 245 10.94% 36 3.40% 40 4.09% 330 6.39%
3 96 2.34% 26 1.70% 47 2.10% 29 2.74% 34 3.48% 122 2.36%
4 116 2.83% 36 2.35% 61 2.72% 29 2.74% 49 5.02% 140 2.71%
5 62 1.51% 29 1.89% 36 1.61% 26 2.46% 38 3.89% 83 1.61%
6 138 3.37% 27 1.76% 39 1.74% 33 3.12% 41 4.20% 184 3.56%
7 49 1.20% 24 1.57% 33 1.47% 25 2.36% 31 3.17% 64 1.23%
8 186 4.54% 42 2.74% 120 5.36% 39 3.68% 40 4.09% 247 4.80%
9 82 2.00% 26 1.70% 43 1.92% 32 3.02% 26 2.66% 128 2.48%
10 39 0.95% 28 1.83% 28 1.25% 28 2.64% 33 3.38% 67 1.31%
11 79 1.93% 23 1.50% 50 2.23% 30 2.83% 41 4.20% 108 2.08%
12 153 3.73% 61 3.98% 94 4.20% 42 3.97% 51 5.22% 158 3.07%
13 42 1.02% 20 1.30% 26 1.16% 23 2.17% 27 2.76% 67 1.31%
14 78 1.90% 33 2.15% 51 2.28% 27 2.55% 35 3.58% 110 2.13%
15 197 4.81% 99 6.46% 86 3.84% 49 4.63% 40 4.09% 255 4.95%
16 229 5.59% 76 4.96% 99 4.42% 47 4.44% 48 4.91% 271 5.25%
17 97 2.37% 42 2.74% 49 2.19% 25 2.36% 38 3.89% 133 2.58%
18 348 8.49% 244 15.92% 206 9.20% 80 7.55% 98 10.03% 309 5.98%
19 62 1.51% 36 2.35% 39 1.74% 30 2.83% 35 3.58% 91 1.76%
20 120 2.93% 46 3.00% 53 2.37% 33 3.12% 50 5.12% 148 2.87%
21 92 2.24% 31 2.02% 53 2.37% 30 2.83% 31 3.17% 116 2.25%
22 53 1.29% 30 1.96% 40 1.79% 37 3.49% 33 3.38% 90 1.74%
23 235 5.73% 38 2.48% 63 2.81% 33 3.12% 34 3.48% 286 5.54%
24 117 2.85% 53 3.46% 67 2.99% 31 2.93% 32 3.28% 155 3.00%
25 87 2.12% 45 2.94% 47 2.10% 24 2.27% 31 3.17% 137 2.66%
26 64 1.56% 29 1.89% 22 0.98% 19 1.79% 33 3.38% 96 1.86%
27 55 1.34% 28 1.83% 32 1.43% 25 2.36% 27 2.76% 78 1.51%
28 69 1.68% 37 2.41% 44 1.97% 38 3.59% 41 4.20% 104 2.02%
29 140 3.42% 100 6.52% 67 2.99% 48 4.53% 57 5.83% 170 3.29%
30 319 7.78% 34 2.22% 284 12.68% 36 3.40% 40 4.09% 407 7.89%
31 207 5.05% 69 4.50% 56 2.50% 33 3.12% 48 4.91% 253 4.89%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 1.44% 1 39 2.54% 1 40 1.79% 3 86 1.67%
1 6 211 5.15% 2 71 4.63% 5 165 7.37% 8 242 4.69%
2 11 357 8.71% 1 46 3.00% 10 320 14.29% 15 457 8.85%
3 3 120 2.93% 2 68 4.44% 2 80 3.57% 5 144 2.79%
4 6 205 5.00% 1 35 2.28% 2 81 3.62% 8 257 4.99%
5 13 419 10.22% 3 102 6.65% 7 232 10.36% 16 487 9.44%
6 8 253 6.17% 5 164 10.70% 4 154 6.88% 9 264 5.12%
7 5 173 4.22% 2 78 5.09% 3 99 4.42% 6 179 3.47%
8 8 259 6.32% 1 51 3.33% 2 80 3.57% 11 342 6.62%
9 5 176 4.29% 3 101 6.59% 3 111 4.96% 7 223 4.32%
10 5 155 3.78% 2 67 4.37% 2 68 3.04% 6 200 3.87%
11 4 144 3.51% 2 83 5.41% 2 84 3.75% 6 195 3.77%
12 3 122 2.98% 1 57 3.72% 2 66 2.95% 6 183 3.54%
13 3 111 2.71% 1 49 3.20% 2 67 2.99% 4 138 2.68%
14 7 235 5.73% 3 112 7.31% 4 129 5.76% 8 260 5.05%
15 2 72 1.76% 1 36 2.35% 1 45 2.01% 3 106 2.05%
16 2 90 2.20% 1 49 3.20% 1 41 1.83% 4 126 2.45%
17 5 161 3.93% 2 70 4.57% 2 72 3.22% 7 213 4.12%
18 7 224 5.46% 0 29 1.89% 1 51 2.28% 10 308 5.97%
19 2 75 1.83% 1 34 2.22% 1 48 2.14% 3 95 1.84%
20 3 109 2.66% 1 49 3.20% 1 55 2.46% 5 147 2.85%
21 3 93 2.27% 1 51 3.33% 1 50 2.23% 4 126 2.44%
22 2 79 1.93% 1 34 2.22% 1 51 2.28% 4 130 2.52%
23 6 197 4.81% 1 58 3.78% 1 50 2.23% 8 253 4.90%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 796 19.42% 1745 33.81% /
2 82 2.00% 51 0.98% /si/
3 78 1.90% 56 1.08% /public/
4 76 1.85% 54 1.05% /public_html/
5 72 1.76% 45 0.88% /trp/
6 54 1.32% 34 0.66% /umdw/
7 40 0.98% 83 1.62% /_autoindex/assets/js/tablesort.js
8 40 0.98% 13 0.25% /_autoindex/assets/js/tablesort.number.js
9 31 0.76% 38 0.74% /_autoindex/assets/css/autoindex.css
10 31 0.76% 12 0.23% /_autoindex/assets/icons/folder-fill.svg
11 30 0.73% 13 0.25% /_autoindex/assets/icons/file-text.svg
12 30 0.73% 12 0.23% /_autoindex/assets/icons/file.svg
13 24 0.59% 0 0.01% /upl.php
14 22 0.54% 15 0.29% /.well-known/
15 17 0.41% 0 0.00% /NR.php
16 17 0.41% 0 0.00% /public_html/upl.php
17 16 0.39% 1 0.02% /.well-known/pki-validation/BF38BB041D5D2B422B60B629DC0A41ED.txt
18 16 0.39% 25 0.49% /pso/service.php
19 14 0.34% 0 0.00% /AVTO.php
20 14 0.34% 0 0.00% /public/upl.php
21 13 0.32% 0 0.00% /TA.php
22 6 0.15% 2 0.05% /_autoindex/assets/icons/corner-left-up.svg
23 5 0.12% 4 0.07% /.well-known/pki-validation/
24 1 0.02% 0 0.00% /.well-known/pki-validation/361CDFD749320AD4021E46F4D905693D.txt
25 1 0.02% 0 0.00% /.well-known/pki-validation/4C314A0C4A27697CA24B9D1508AAABB6.txt
26 1 0.02% 0 0.00% /.well-known/pki-validation/5A7283199D783CAD6D0B665AF338B739.txt
27 1 0.02% 0 0.00% /.well-known/pki-validation/66635FBC66C19FB6382CFF1782C580CD.txt
28 1 0.02% 0 0.00% /.well-known/pki-validation/80E99FF9C24C655E862C7140DB4AB9E2.txt
29 1 0.02% 0 0.00% /.well-known/pki-validation/A5AB47E8C76CDF8C32FB7F32A4541065.txt
30 1 0.02% 0 0.00% /.well-known/pki-validation/E421DBA6A90359EAE60CAE9F0CD93036.txt

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 796 19.42% 1745 33.81% /
2 40 0.98% 83 1.62% /_autoindex/assets/js/tablesort.js
3 78 1.90% 56 1.08% /public/
4 76 1.85% 54 1.05% /public_html/
5 82 2.00% 51 0.98% /si/
6 72 1.76% 45 0.88% /trp/
7 31 0.76% 38 0.74% /_autoindex/assets/css/autoindex.css
8 54 1.32% 34 0.66% /umdw/
9 16 0.39% 25 0.49% /pso/service.php
10 22 0.54% 15 0.29% /.well-known/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 796 19.42% 670 80.53% /
2 82 2.00% 42 5.05% /si/
3 78 1.90% 38 4.57% /public/
4 76 1.85% 36 4.33% /public_html/
5 72 1.76% 33 3.97% /trp/
6 54 1.32% 12 1.44% /umdw/
7 22 0.54% 1 0.12% /.well-known/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 796 19.42% 648 79.41% /
2 82 2.00% 42 5.15% /si/
3 78 1.90% 39 4.78% /public/
4 76 1.85% 34 4.17% /public_html/
5 72 1.76% 31 3.80% /trp/
6 54 1.32% 21 2.57% /umdw/
7 5 0.12% 1 0.12% /.well-known/pki-validation/

Top 30 of 977 Total Sites
# Hits Files KBytes Visits Hostname
1 395 9.64% 4 0.26% 476 9.21% 2 0.19% vps2425224.fastwebserver.de
2 201 4.90% 123 8.02% 140 2.72% 13 1.23% ninja-crawler85.webmeup.com
3 160 3.90% 0 0.00% 193 3.75% 71 6.70% 216.244.66.202
4 155 3.78% 0 0.00% 187 3.63% 2 0.19% static.0.218.161.5.clients.your-server.de
5 103 2.51% 0 0.00% 125 2.41% 1 0.09% 20.221.195.63
6 82 2.00% 0 0.00% 99 1.92% 1 0.09% vmi1333323.contaboserver.net
7 81 1.98% 4 0.26% 96 1.86% 2 0.19% ahv-id-12104.vps.awcloud.nl
8 62 1.51% 48 3.13% 46 0.90% 1 0.09% ec2-44-239-59-221.us-west-2.compute.amazonaws.com
9 56 1.37% 0 0.00% 68 1.31% 1 0.09% 37.139.129.244
10 55 1.34% 0 0.00% 66 1.29% 1 0.09% 87.121.221.173
11 52 1.27% 0 0.00% 63 1.22% 0 0.00% onlinedigitalindia.co.in
12 51 1.24% 0 0.00% 62 1.19% 0 0.00% 208.167.253.42.vultrusercontent.com
13 48 1.17% 48 3.13% 199 3.85% 48 4.53% 208.80.194.122
14 45 1.10% 32 2.09% 32 0.63% 1 0.09% ec2-52-43-50-21.us-west-2.compute.amazonaws.com
15 43 1.05% 43 2.80% 182 3.52% 43 4.06% 208.80.194.126
16 41 1.00% 24 1.57% 26 0.50% 3 0.28% 207.228.28.61
17 40 0.98% 40 2.61% 169 3.28% 40 3.78% 208.80.194.121
18 40 0.98% 1 0.07% 35 0.68% 11 1.04% undefined.hostname.localhost
19 37 0.90% 24 1.57% 30 0.58% 1 0.09% ec2-54-184-91-55.us-west-2.compute.amazonaws.com
20 36 0.88% 0 0.00% 44 0.84% 1 0.09% 41.216.188.147
21 35 0.85% 25 1.63% 25 0.48% 5 0.47% 92.149.139.34.bc.googleusercontent.com
22 22 0.54% 18 1.17% 21 0.40% 6 0.57% crawl-66-249-69-102.googlebot.com
23 21 0.51% 20 1.30% 27 0.53% 1 0.09% 14.29.211.161
24 21 0.51% 3 0.20% 34 0.67% 1 0.09% 159.65.15.32
25 21 0.51% 3 0.20% 34 0.67% 1 0.09% 20.230.69.14
26 21 0.51% 3 0.20% 34 0.67% 1 0.09% 242.204.106.34.bc.googleusercontent.com
27 21 0.51% 1 0.07% 28 0.55% 1 0.09% 62-210-245-181.rev.poneytelecom.eu
28 21 0.51% 21 1.37% 19 0.37% 2 0.19% 65.154.226.171
29 21 0.51% 17 1.11% 18 0.35% 4 0.38% crawl-66-249-77-128.googlebot.com
30 21 0.51% 21 1.37% 1 0.03% 0 0.00% sh26.23h59.net

Top 10 of 977 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 395 9.64% 4 0.26% 476 9.21% 2 0.19% vps2425224.fastwebserver.de
2 48 1.17% 48 3.13% 199 3.85% 48 4.53% 208.80.194.122
3 160 3.90% 0 0.00% 193 3.75% 71 6.70% 216.244.66.202
4 155 3.78% 0 0.00% 187 3.63% 2 0.19% static.0.218.161.5.clients.your-server.de
5 43 1.05% 43 2.80% 182 3.52% 43 4.06% 208.80.194.126
6 40 0.98% 40 2.61% 169 3.28% 40 3.78% 208.80.194.121
7 201 4.90% 123 8.02% 140 2.72% 13 1.23% ninja-crawler85.webmeup.com
8 103 2.51% 0 0.00% 125 2.41% 1 0.09% 20.221.195.63
9 82 2.00% 0 0.00% 99 1.92% 1 0.09% vmi1333323.contaboserver.net
10 81 1.98% 4 0.26% 96 1.86% 2 0.19% ahv-id-12104.vps.awcloud.nl

Top 54 of 54 Total Referrers
# Hits Referrer
1 2738 66.80% - (Direct Request)
2 433 10.56% www.google.com
3 248 6.05% http://galerie-couleurdart.com/
4 158 3.85% http://galerie-couleurdart.com
5 117 2.85% binance.com
6 103 2.51% galerie-couleurdart.com
7 37 0.90% http://galerie-couleurdart.com/public_html/
8 36 0.88% http://galerie-couleurdart.com/si/
9 35 0.85% http://galerie-couleurdart.com/public/
10 31 0.76% http://galerie-couleurdart.com/trp/
11 19 0.46% https://galerie-couleurdart.com
12 16 0.39% http://galerie-couleurdart.com/st/
13 16 0.39% http://www.galerie-couleurdart.com/
14 15 0.37% http://galerie-couleurdart.com/pso/
15 14 0.34% http://mail.galerie-couleurdart.com/
16 8 0.20% http://galerie-couleurdart.com/NR.php
17 8 0.20% http://galerie-couleurdart.com/umdw/
18 6 0.15% http://galerie-couleurdart.com/AVTO.php
19 5 0.12% http://galerie-couleurdart.com/TA.php
20 5 0.12% http://galerie-couleurdart.com/public_html/upl.php
21 5 0.12% http://galerie-couleurdart.com/upl.php
22 5 0.12% http://galerie-couleurdart.com/wp-login.php
23 4 0.10% http://soleilcelaya.com.mx/lego-mood/ezgo-rxv-resistor.html
24 3 0.07% http://galerie-couleurdart.com/public/upl.php
25 2 0.05% http://siliconeseductions.com/tjdt/loughborough-email-login.html
26 2 0.05% http://soleilcelaya.com.mx/lego-mood/dog-heart-murmur-coughing-natural-treatment.html
27 2 0.05% https://tbbcl.com/baker-cure/scott-fence-new-orleans.html
28 2 0.05% https://www.bing.com
29 1 0.02% http://amalusys.com/l409rh3/tdx-rutgers-house.html
30 1 0.02% http://galerie-couleurdart.com/401.php
31 1 0.02% http://galerie-couleurdart.com/403.php
32 1 0.02% http://galerie-couleurdart.com/404.php
33 1 0.02% http://galerie-couleurdart.com/CdGWiwiH
34 1 0.02% http://galerie-couleurdart.com/ab0ut.php
35 1 0.02% http://galerie-couleurdart.com/app.php
36 1 0.02% http://galerie-couleurdart.com/error.php
37 1 0.02% http://galerie-couleurdart.com/options.php
38 1 0.02% http://galerie-couleurdart.com/pso/aJllREmXLCP
39 1 0.02% http://galerie-couleurdart.com/radio.php
40 1 0.02% http://galerie-couleurdart.com/robots.php
41 1 0.02% http://galerie-couleurdart.com/root.php
42 1 0.02% http://galerie-couleurdart.com/roots.php
43 1 0.02% http://galerie-couleurdart.com/ty.php
44 1 0.02% http://galerie-couleurdart.com/wp-links.php
45 1 0.02% http://galerie-couleurdart.com/xmlrpz.php
46 1 0.02% http://pmdo.marihome.online/
47 1 0.02% http://siliconeseductions.com/tjdt/uk-birth-records-free.html
48 1 0.02% http://soleilcelaya.com.mx/lego-mood/revo-classic-vs-pre-renewal.html
49 1 0.02% http://soleilcelaya.com.mx/lego-mood/sobriety-club.html
50 1 0.02% http://tricityriversidedialysis.com/4gsyh/black-dog-coffee-soup-menu.html
51 1 0.02% http://tricityriversidedialysis.com/4gsyh/foe-soccer-event-2022.html
52 1 0.02% https://clearwaterirrigation.com.au/dual-babel/sourcetree-asking-for-user-details.html
53 1 0.02% https://galerie-couleurdart.com/
54 1 0.02% https://www.netcraft.com/survey/

Top 15 of 283 Total User Agents
# Hits User Agent
1 1088 26.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 280 6.83% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 201 4.90% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 160 3.90% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 129 3.15% lunabot
6 121 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 96 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 78 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/587.38 (KHTML, like Gecko) Chrome/74.0.3729.169 Google/569 Safari/537.3
9 71 1.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
10 68 1.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 64 1.56% Go-http-client/1.1
12 62 1.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 57 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 49 1.20% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
15 47 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for July 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1591 38.81% 564 36.79% 2350 45.53% Unresolved/Unknown
2 1290 31.47% 829 54.08% 1314 25.46% Commercial (com)
3 643 15.69% 22 1.44% 771 14.93% Germany
4 255 6.22% 65 4.24% 292 5.66% Network (net)
5 87 2.12% 6 0.39% 104 2.01% Netherlands
6 64 1.56% 11 0.72% 99 1.92% Non-Profit (org)
7 61 1.49% 3 0.20% 74 1.43% India
8 52 1.27% 14 0.91% 72 1.40% European Union
9 21 0.51% 5 0.33% 40 0.78% Russian Federation
10 9 0.22% 8 0.52% 8 0.15% New Zealand
11 5 0.12% 0 0.00% 6 0.12% Montenegro
12 4 0.10% 1 0.07% 8 0.15% Brazil
13 2 0.05% 0 0.00% 2 0.05% British Indian Ocean Territory
14 2 0.05% 0 0.00% 2 0.05% Italy
15 2 0.05% 2 0.13% 3 0.05% United States
16 1 0.02% 0 0.00% 1 0.02% Belgium
17 1 0.02% 0 0.00% 1 0.02% Chile
18 1 0.02% 1 0.07% 1 0.03% Christmas Island
19 1 0.02% 1 0.07% 4 0.08% Denmark
20 1 0.02% 0 0.00% 1 0.02% Iceland
21 1 0.02% 1 0.07% 1 0.02% Cambodia
22 1 0.02% 0 0.00% 1 0.02% Poland
23 1 0.02% 0 0.00% 1 0.02% Romania
24 1 0.02% 0 0.00% 1 0.02% St. Helena
25 1 0.02% 0 0.00% 1 0.02% Slovakia
26 1 0.02% 0 0.00% 1 0.02% United Kingdom


Generated by Webalizer Version 2.23