Usage Statistics for galerie-couleurdart.com

Summary Period: October 2023
Generated 01-Nov-2023 10:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 8450
Total Files 5048
Total Pages 2715
Total Visits 1811
Total KBytes 6472
Total Unique Sites 4236
Total Unique URLs 24
Total Unique Referrers 36
Total Unique User Agents 3045
. Avg Max
Hits per Hour 11 352
Hits per Day 272 908
Files per Day 162 763
Pages per Day 87 565
Sites per Day 136 716
Visits per Day 58 376
KBytes per Day 209 1121
Hits by Response Code
Code 200 - OK 59.74% 5048
Code 302 - Found 0.08% 7
Code 403 - Forbidden 0.59% 50
Code 404 - Not Found 39.42% 3331
Code 500 - Internal Server Error 0.17% 14

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 70 0.83% 30 0.59% 27 0.99% 26 1.44% 34 0.80% 110 1.70%
2 71 0.84% 34 0.67% 37 1.36% 33 1.82% 36 0.85% 113 1.75%
3 153 1.81% 77 1.53% 87 3.20% 33 1.82% 41 0.97% 163 2.52%
4 329 3.89% 28 0.55% 27 0.99% 25 1.38% 92 2.17% 422 6.52%
5 69 0.82% 30 0.59% 23 0.85% 21 1.16% 30 0.71% 89 1.38%
6 76 0.90% 21 0.42% 25 0.92% 18 0.99% 30 0.71% 104 1.61%
7 201 2.38% 23 0.46% 27 0.99% 25 1.38% 39 0.92% 248 3.83%
8 71 0.84% 22 0.44% 25 0.92% 25 1.38% 37 0.87% 83 1.28%
9 55 0.65% 25 0.50% 33 1.22% 31 1.71% 38 0.90% 90 1.39%
10 64 0.76% 26 0.52% 42 1.55% 31 1.71% 38 0.90% 84 1.30%
11 51 0.60% 31 0.61% 35 1.29% 28 1.55% 30 0.71% 94 1.45%
12 99 1.17% 30 0.59% 66 2.43% 34 1.88% 36 0.85% 133 2.06%
13 124 1.47% 82 1.62% 85 3.13% 52 2.87% 56 1.32% 132 2.04%
14 77 0.91% 37 0.73% 45 1.66% 31 1.71% 35 0.83% 114 1.77%
15 73 0.86% 33 0.65% 53 1.95% 40 2.21% 40 0.94% 106 1.64%
16 134 1.59% 46 0.91% 45 1.66% 23 1.27% 32 0.76% 162 2.50%
17 407 4.82% 396 7.84% 26 0.96% 26 1.44% 389 9.18% 99 1.54%
18 343 4.06% 309 6.12% 35 1.29% 32 1.77% 293 6.92% 127 1.96%
19 433 5.12% 386 7.65% 48 1.77% 27 1.49% 363 8.57% 148 2.29%
20 405 4.79% 336 6.66% 99 3.65% 66 3.64% 290 6.85% 210 3.24%
21 70 0.83% 46 0.91% 46 1.69% 46 2.54% 54 1.27% 108 1.67%
22 107 1.27% 69 1.37% 50 1.84% 36 1.99% 46 1.09% 128 1.98%
23 587 6.95% 540 10.70% 85 3.13% 46 2.54% 467 11.02% 199 3.08%
24 434 5.14% 410 8.12% 43 1.58% 34 1.88% 378 8.92% 179 2.77%
25 908 10.75% 25 0.50% 565 20.81% 376 20.76% 70 1.65% 1121 17.33%
26 906 10.72% 362 7.17% 527 19.41% 274 15.13% 378 8.92% 782 12.09%
27 337 3.99% 315 6.24% 37 1.36% 36 1.99% 306 7.22% 127 1.96%
28 189 2.24% 63 1.25% 96 3.54% 31 1.71% 35 0.83% 229 3.54%
29 89 1.05% 38 0.75% 67 2.47% 46 2.54% 53 1.25% 114 1.77%
30 713 8.44% 415 8.22% 247 9.10% 212 11.71% 440 10.39% 457 7.06%
31 805 9.53% 763 15.11% 62 2.28% 48 2.65% 716 16.90% 194 3.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 1.12% 1 34 0.67% 2 68 2.50% 4 125 1.94%
1 4 125 1.48% 1 48 0.95% 2 92 3.39% 6 185 2.86%
2 4 144 1.70% 2 80 1.58% 2 84 3.09% 5 157 2.42%
3 5 171 2.02% 2 79 1.56% 2 86 3.17% 6 199 3.08%
4 7 228 2.70% 3 117 2.32% 4 129 4.75% 8 238 3.68%
5 10 334 3.95% 4 154 3.05% 3 121 4.46% 10 317 4.89%
6 8 274 3.24% 5 180 3.57% 2 87 3.20% 6 179 2.77%
7 12 378 4.47% 9 309 6.12% 2 81 2.98% 6 180 2.78%
8 17 541 6.40% 13 424 8.40% 3 114 4.20% 10 300 4.63%
9 14 439 5.20% 10 316 6.26% 4 127 4.68% 8 257 3.97%
10 12 378 4.47% 8 273 5.41% 3 116 4.27% 8 239 3.69%
11 13 419 4.96% 9 303 6.00% 3 94 3.46% 8 246 3.81%
12 26 821 9.72% 12 376 7.45% 5 161 5.93% 21 655 10.12%
13 21 673 7.96% 10 339 6.72% 8 260 9.58% 17 522 8.06%
14 17 537 6.36% 11 363 7.19% 3 102 3.76% 10 302 4.67%
15 19 597 7.07% 12 372 7.37% 3 100 3.68% 13 400 6.19%
16 13 427 5.05% 10 311 6.16% 3 110 4.05% 8 246 3.79%
17 12 389 4.60% 9 280 5.55% 3 115 4.24% 7 231 3.56%
18 10 334 3.95% 8 258 5.11% 3 95 3.50% 6 187 2.89%
19 18 569 6.73% 7 233 4.62% 6 198 7.29% 17 516 7.97%
20 4 133 1.57% 1 43 0.85% 2 84 3.09% 5 166 2.57%
21 3 117 1.38% 1 36 0.71% 2 86 3.17% 6 176 2.72%
22 4 148 1.75% 1 40 0.79% 2 86 3.17% 7 206 3.19%
23 5 179 2.12% 2 80 1.58% 3 119 4.38% 8 243 3.76%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 3743 44.30% 369 5.70% /public/options.php
2 692 8.19% 1710 26.42% /
3 78 0.92% 64 1.00% /public/
4 78 0.92% 57 0.88% /public_html/
5 78 0.92% 49 0.75% /si/
6 78 0.92% 49 0.75% /umdw/
7 71 0.84% 45 0.70% /trp/
8 27 0.32% 0 0.01% /upl.php
9 26 0.31% 6 0.10% /pso/service.php
10 19 0.22% 0 0.00% /AVTO.php
11 19 0.22% 0 0.00% /NR.php
12 19 0.22% 0 0.00% /TA.php
13 17 0.20% 38 0.58% /_autoindex/assets/js/tablesort.js
14 17 0.20% 6 0.09% /_autoindex/assets/js/tablesort.number.js
15 14 0.17% 6 0.09% /_autoindex/assets/icons/file.svg
16 14 0.17% 5 0.08% /_autoindex/assets/icons/folder-fill.svg
17 13 0.15% 18 0.28% /_autoindex/assets/css/autoindex.css
18 13 0.15% 6 0.09% /_autoindex/assets/icons/file-text.svg
19 13 0.15% 0 0.00% /public/upl.php
20 13 0.15% 0 0.00% /public_html/upl.php
21 2 0.02% 1 0.02% /.well-known/
22 2 0.02% 0 0.00% /trp/trp.php
23 1 0.01% 1 0.01% /.well-known/pki-validation/
24 1 0.01% 36 0.56% /pso/pso.js

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 692 8.19% 1710 26.42% /
2 3743 44.30% 369 5.70% /public/options.php
3 78 0.92% 64 1.00% /public/
4 78 0.92% 57 0.88% /public_html/
5 78 0.92% 49 0.75% /umdw/
6 78 0.92% 49 0.75% /si/
7 71 0.84% 45 0.70% /trp/
8 17 0.20% 38 0.58% /_autoindex/assets/js/tablesort.js
9 1 0.01% 36 0.56% /pso/pso.js
10 13 0.15% 18 0.28% /_autoindex/assets/css/autoindex.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 692 8.19% 600 71.34% /
2 78 0.92% 57 6.78% /public/
3 78 0.92% 48 5.71% /public_html/
4 78 0.92% 46 5.47% /umdw/
5 78 0.92% 44 5.23% /si/
6 71 0.84% 44 5.23% /trp/
7 2 0.02% 2 0.24% /.well-known/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 692 8.19% 600 72.12% /
2 78 0.92% 61 7.33% /umdw/
3 78 0.92% 47 5.65% /public_html/
4 78 0.92% 43 5.17% /si/
5 71 0.84% 42 5.05% /trp/
6 78 0.92% 39 4.69% /public/

Top 30 of 4236 Total Sites
# Hits Files KBytes Visits Hostname
1 316 3.74% 0 0.00% 382 5.90% 1 0.06% 194.180.48.240
2 223 2.64% 0 0.00% 270 4.17% 2 0.11% 37.139.129.244
3 165 1.95% 95 1.88% 121 1.87% 12 0.66% ninja-crawler85.webmeup.com
4 142 1.68% 0 0.00% 172 2.65% 0 0.00% 143.198.220.209
5 121 1.43% 2 0.04% 146 2.26% 59 3.26% 216.244.66.202
6 84 0.99% 0 0.00% 102 1.57% 1 0.06% 82.165.250.128
7 84 0.99% 84 1.66% 8 0.13% 0 0.00% static.vnpt.vn
8 62 0.73% 62 1.23% 262 4.05% 62 3.42% 208.80.194.121
9 60 0.71% 0 0.00% 73 1.12% 0 0.00% 132.145.78.163
10 59 0.70% 59 1.17% 237 3.66% 59 3.26% 208.80.194.126
11 54 0.64% 0 0.00% 65 1.01% 34 1.88% 210.bl.bot.semrush.com
12 49 0.58% 2 0.04% 58 0.90% 30 1.66% 14.bl.bot.semrush.com
13 49 0.58% 49 0.97% 207 3.20% 49 2.71% 208.80.194.122
14 47 0.56% 1 0.02% 56 0.86% 0 0.00% undefined.hostname.localhost
15 43 0.51% 1 0.02% 51 0.79% 28 1.55% 15.bl.bot.semrush.com
16 43 0.51% 4 0.08% 50 0.77% 29 1.60% 198.bl.bot.semrush.com
17 41 0.49% 1 0.02% 49 0.76% 30 1.66% 11.bl.bot.semrush.com
18 41 0.49% 1 0.02% 49 0.76% 1 0.06% 194.169.175.25
19 41 0.49% 1 0.02% 50 0.77% 33 1.82% 209.bl.bot.semrush.com
20 40 0.47% 1 0.02% 48 0.74% 22 1.21% 12.bl.bot.semrush.com
21 40 0.47% 40 0.79% 4 0.06% 0 0.00% dynamic-ip-adsl.viettel.vn
22 39 0.46% 0 0.00% 47 0.73% 24 1.33% 16.bl.bot.semrush.com
23 39 0.46% 0 0.00% 47 0.73% 0 0.00% vps-04660612.vps.ovh.ca
24 38 0.45% 1 0.02% 45 0.70% 32 1.77% 195.bl.bot.semrush.com
25 36 0.43% 3 0.06% 43 0.66% 29 1.60% 203.bl.bot.semrush.com
26 36 0.43% 1 0.02% 44 0.67% 18 0.99% 8.bl.bot.semrush.com
27 35 0.41% 1 0.02% 42 0.65% 22 1.21% 17.bl.bot.semrush.com
28 35 0.41% 0 0.00% 42 0.65% 27 1.49% 201.bl.bot.semrush.com
29 35 0.41% 1 0.02% 42 0.64% 28 1.55% 205.bl.bot.semrush.com
30 35 0.41% 0 0.00% 42 0.65% 24 1.33% 3.bl.bot.semrush.com

Top 10 of 4236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 316 3.74% 0 0.00% 382 5.90% 1 0.06% 194.180.48.240
2 223 2.64% 0 0.00% 270 4.17% 2 0.11% 37.139.129.244
3 62 0.73% 62 1.23% 262 4.05% 62 3.42% 208.80.194.121
4 59 0.70% 59 1.17% 237 3.66% 59 3.26% 208.80.194.126
5 49 0.58% 49 0.97% 207 3.20% 49 2.71% 208.80.194.122
6 142 1.68% 0 0.00% 172 2.65% 0 0.00% 143.198.220.209
7 121 1.43% 2 0.04% 146 2.26% 59 3.26% 216.244.66.202
8 165 1.95% 95 1.88% 121 1.87% 12 0.66% ninja-crawler85.webmeup.com
9 84 0.99% 0 0.00% 102 1.57% 1 0.06% 82.165.250.128
10 60 0.71% 0 0.00% 73 1.12% 0 0.00% 132.145.78.163

Top 36 of 36 Total Referrers
# Hits Referrer
1 3969 46.97% - (Direct Request)
2 3822 45.23% http://galerie-couleurdart.com
3 131 1.55% http://galerie-couleurdart.com/
4 84 0.99% www.bing.com
5 66 0.78% galerie-couleurdart.com
6 57 0.67% www.google.com
7 47 0.56% http://galerie-couleurdart.com/public/
8 39 0.46% http://galerie-couleurdart.com/public_html/
9 33 0.39% http://galerie-couleurdart.com/si/
10 32 0.38% http://galerie-couleurdart.com/umdw/
11 29 0.34% http://galerie-couleurdart.com/trp/
12 18 0.21% http://galerie-couleurdart.com/st/
13 18 0.21% https://galerie-couleurdart.com
14 17 0.20% http://galerie-couleurdart.com/pso/
15 12 0.14% http://www.galerie-couleurdart.com/
16 12 0.14% http://www.google.com.hk
17 7 0.08% http://galerie-couleurdart.com/NR.php
18 7 0.08% http://galerie-couleurdart.com/public_html/upl.php
19 6 0.07% http://galerie-couleurdart.com/AVTO.php
20 6 0.07% http://galerie-couleurdart.com/TA.php
21 6 0.07% http://galerie-couleurdart.com/public/upl.php
22 6 0.07% http://galerie-couleurdart.com/upl.php
23 6 0.07% http://mail.galerie-couleurdart.com/
24 5 0.06% http://galerie-couleurdart.com/public/options.php
25 4 0.05% http://galerie-couleurdart.com/wp-login.php
26 1 0.01% http://galerie-couleurdart.com/oVoJjJsoNKzRf
27 1 0.01% http://galerie-couleurdart.com/p.php
28 1 0.01% http://galerie-couleurdart.com/st/iWFdzYrn
29 1 0.01% http://galerie-couleurdart.com/umdw/netgear-d7000.html
30 1 0.01% http://galerie-couleurdart.com/wp-comments.php
31 1 0.01% http://galerie-couleurdart.com/wp-header.php
32 1 0.01% http://galerie-couleurdart.com/wp-security.php
33 1 0.01% http://galerie-couleurdart.com/wp-user.php
34 1 0.01% http://galerie-couleurdart.com/wp-xmlrpc.php
35 1 0.01% http://www.facebook.net/
36 1 0.01% https://www.google.com/search

Top 15 of 3045 Total User Agents
# Hits User Agent
1 1252 14.82% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 460 5.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 318 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 287 3.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 257 3.04% ZoominfoBot (zoominfobot at zoominfo dot com)
6 183 2.17% Mozilla/5.0 (Linux; Android 4.1.2; SGH-I727R Build/JZO54K) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.169 Mobile
7 170 2.01% Go-http-client/1.1
8 165 1.95% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 121 1.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 71 0.84% wp_is_mobile
11 63 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 50 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 48 0.57% python-requests/2.21.0
14 43 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/196.3.1597.530 Safari/537.36
15 41 0.49% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0

Usage by Country for October 2023

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 3871 45.81% 2391 47.37% 3072 47.48% Unresolved/Unknown
2 2495 29.53% 907 17.97% 2662 41.14% Commercial (com)
3 666 7.88% 522 10.34% 304 4.69% Network (net)
4 264 3.12% 262 5.19% 29 0.46% Brazil
5 154 1.82% 154 3.05% 15 0.23% Viet Nam
6 141 1.67% 138 2.73% 19 0.29% Mexico
7 99 1.17% 98 1.94% 10 0.15% Argentina
8 78 0.92% 76 1.51% 10 0.15% Colombia
9 60 0.71% 60 1.19% 6 0.09% Thailand
10 46 0.54% 46 0.91% 5 0.07% Turkey
11 45 0.53% 9 0.18% 55 0.85% Germany
12 41 0.49% 1 0.02% 50 0.77% Canada
13 34 0.40% 4 0.08% 44 0.69% Non-Profit (org)
14 32 0.38% 32 0.63% 3 0.05% Ecuador
15 28 0.33% 28 0.55% 3 0.04% Dominican Republic
16 24 0.28% 10 0.20% 38 0.58% European Union
17 23 0.27% 23 0.46% 2 0.04% Bolivia
18 23 0.27% 22 0.44% 3 0.05% Indonesia
19 23 0.27% 23 0.46% 2 0.04% Pakistan
20 19 0.22% 2 0.04% 23 0.36% Netherlands
21 17 0.20% 17 0.34% 2 0.03% Uruguay
22 16 0.19% 15 0.30% 3 0.04% India
23 15 0.18% 15 0.30% 3 0.04% United Arab Emirates
24 14 0.17% 9 0.18% 17 0.27% Russian Federation
25 13 0.15% 13 0.26% 1 0.02% Paraguay
26 12 0.14% 12 0.24% 1 0.02% Peru
27 11 0.13% 1 0.02% 16 0.25% Denmark
28 11 0.13% 2 0.04% 19 0.30% Sweden
29 10 0.12% 4 0.08% 13 0.19% British Indian Ocean Territory
30 9 0.11% 9 0.18% 1 0.01% Chile


Generated by Webalizer Version 2.23