Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 103 | 75 | 52 | 36 | 615 | 4661 | 688 | 991 | 1442 | 1960 |
Oct 2023 | 74 | 43 | 37 | 29 | 669 | 5874 | 921 | 1165 | 1336 | 2302 |
Sep 2023 | 73 | 40 | 40 | 26 | 663 | 6559 | 804 | 1206 | 1220 | 2191 |
Aug 2023 | 67 | 35 | 32 | 23 | 698 | 4851 | 734 | 992 | 1105 | 2085 |
Jul 2023 | 74 | 47 | 36 | 24 | 706 | 5230 | 752 | 1124 | 1468 | 2303 |
Jun 2023 | 78 | 34 | 40 | 32 | 570 | 5697 | 987 | 1223 | 1034 | 2363 |
May 2023 | 45 | 23 | 23 | 17 | 146 | 1628 | 153 | 214 | 214 | 407 |
Apr 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34500 | 5039 | 6915 | 7819 | 13611 | |||||
Generated by Webalizer Version 2.23 |