Usage Statistics for galerie-couleurdart.com

Summary Period: September 2022
Generated 01-Oct-2022 07:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 692
Total Files 337
Total Pages 277
Total Visits 224
Total KBytes 774
Total Unique Sites 247
Total Unique URLs 16
Total Unique Referrers 11
Total Unique User Agents 66
. Avg Max
Hits per Hour 0 62
Hits per Day 23 74
Files per Day 11 33
Pages per Day 9 40
Sites per Day 8 30
Visits per Day 7 28
KBytes per Day 26 102
Hits by Response Code
Code 200 - OK 48.70% 337
Code 302 - Found 0.29% 2
Code 401 - Unauthorized 2.17% 15
Code 403 - Forbidden 6.94% 48
Code 404 - Not Found 39.74% 275
Code 503 - Service Unavailable 2.17% 15

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 12 1.73% 8 2.37% 6 2.17% 6 2.68% 10 4.05% 8 1.04%
2 8 1.16% 3 0.89% 1 0.36% 1 0.45% 5 2.02% 16 2.11%
3 13 1.88% 4 1.19% 5 1.81% 5 2.23% 12 4.86% 11 1.45%
4 5 0.72% 1 0.30% 3 1.08% 3 1.34% 5 2.02% 4 0.57%
5 8 1.16% 4 1.19% 4 1.44% 4 1.79% 7 2.83% 8 0.99%
6 5 0.72% 1 0.30% 1 0.36% 1 0.45% 5 2.02% 4 0.47%
7 24 3.47% 8 2.37% 7 2.53% 5 2.23% 11 4.45% 24 3.05%
8 7 1.01% 3 0.89% 3 1.08% 2 0.89% 6 2.43% 4 0.58%
9 18 2.60% 11 3.26% 6 2.17% 6 2.68% 15 6.07% 14 1.78%
10 53 7.66% 29 8.61% 40 14.44% 28 12.50% 30 12.15% 102 13.14%
11 29 4.19% 19 5.64% 9 3.25% 6 2.68% 14 5.67% 24 3.15%
12 35 5.06% 33 9.79% 20 7.22% 18 8.04% 18 7.29% 24 3.13%
13 68 9.83% 13 3.86% 21 7.58% 12 5.36% 18 7.29% 70 9.11%
14 42 6.07% 18 5.34% 11 3.97% 10 4.46% 15 6.07% 41 5.25%
15 19 2.75% 8 2.37% 8 2.89% 8 3.57% 16 6.48% 16 2.05%
16 18 2.60% 8 2.37% 7 2.53% 7 3.12% 14 5.67% 16 2.05%
17 26 3.76% 16 4.75% 8 2.89% 7 3.12% 18 7.29% 24 3.16%
18 15 2.17% 10 2.97% 5 1.81% 4 1.79% 6 2.43% 17 2.24%
19 7 1.01% 4 1.19% 3 1.08% 3 1.34% 6 2.43% 8 1.06%
20 9 1.30% 5 1.48% 2 0.72% 2 0.89% 9 3.64% 9 1.20%
21 34 4.91% 17 5.04% 12 4.33% 11 4.91% 17 6.88% 40 5.22%
22 24 3.47% 15 4.45% 8 2.89% 7 3.12% 11 4.45% 32 4.10%
23 15 2.17% 4 1.19% 6 2.17% 6 2.68% 13 5.26% 13 1.70%
24 18 2.60% 8 2.37% 8 2.89% 8 3.57% 13 5.26% 24 3.13%
25 7 1.01% 3 0.89% 2 0.72% 2 0.89% 6 2.43% 7 0.96%
26 41 5.92% 30 8.90% 11 3.97% 10 4.46% 18 7.29% 74 9.56%
27 74 10.69% 25 7.42% 35 12.64% 19 8.48% 26 10.53% 77 9.97%
28 15 2.17% 11 3.26% 9 3.25% 8 3.57% 11 4.45% 24 3.13%
29 20 2.89% 7 2.08% 3 1.08% 3 1.34% 10 4.05% 19 2.50%
30 23 3.32% 11 3.26% 13 4.69% 12 5.36% 17 6.88% 17 2.16%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 9.68% 1 47 13.95% 1 40 14.44% 2 61 7.82%
1 2 65 9.39% 1 46 13.65% 0 22 7.94% 3 104 13.49%
2 3 90 13.01% 1 30 8.90% 1 39 14.08% 4 126 16.25%
3 0 6 0.87% 0 2 0.59% 0 6 2.17% 0 4 0.55%
4 0 3 0.43% 0 0 0.00% 0 1 0.36% 0 2 0.31%
5 0 10 1.45% 0 4 1.19% 0 0 0.00% 0 11 1.37%
6 0 9 1.30% 0 0 0.00% 0 4 1.44% 0 8 1.09%
7 0 12 1.73% 0 5 1.48% 0 4 1.44% 1 17 2.18%
8 1 40 5.78% 0 27 8.01% 0 13 4.69% 1 30 3.87%
9 0 16 2.31% 0 8 2.37% 0 6 2.17% 0 14 1.84%
10 0 9 1.30% 0 4 1.19% 0 3 1.08% 0 9 1.15%
11 0 29 4.19% 0 14 4.15% 0 9 3.25% 1 32 4.19%
12 1 37 5.35% 0 26 7.72% 0 11 3.97% 1 26 3.41%
13 0 22 3.18% 0 14 4.15% 0 8 2.89% 1 20 2.63%
14 0 29 4.19% 0 11 3.26% 0 10 3.61% 1 37 4.76%
15 1 34 4.91% 0 17 5.04% 0 16 5.78% 1 40 5.21%
16 0 7 1.01% 0 3 0.89% 0 3 1.08% 0 6 0.74%
17 0 24 3.47% 0 11 3.26% 0 9 3.25% 1 28 3.62%
18 0 24 3.47% 0 10 2.97% 0 10 3.61% 1 20 2.55%
19 1 47 6.79% 0 23 6.82% 0 22 7.94% 1 42 5.45%
20 0 23 3.32% 0 13 3.86% 0 12 4.33% 1 28 3.57%
21 0 15 2.17% 0 7 2.08% 0 7 2.53% 0 10 1.32%
22 0 14 2.02% 0 8 2.37% 0 9 3.25% 0 6 0.83%
23 2 60 8.67% 0 7 2.08% 0 13 4.69% 3 91 11.78%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 147 21.24% 230 29.69% /
2 33 4.77% 81 10.41% /_autoindex/assets/js/tablesort.js
3 32 4.62% 12 1.53% /_autoindex/assets/js/tablesort.number.js
4 20 2.89% 10 1.27% /umdw/
5 17 2.46% 17 2.14% /_autoindex/assets/css/autoindex.css
6 15 2.17% 7 0.94% /ovta/
7 14 2.02% 6 0.73% /_autoindex/assets/icons/file-text.svg
8 14 2.02% 5 0.63% /_autoindex/assets/icons/folder-fill.svg
9 10 1.45% 0 0.03% /decer.php
10 7 1.01% 0 0.02% /jprest.php
11 7 1.01% 0 0.02% /robots.txt
12 6 0.87% 0 0.06% /0gfn7ihd/
13 5 0.72% 0 0.00% /upl.php
14 4 0.58% 45 5.85% /.git/config
15 4 0.58% 0 0.01% /wp_init.class.php
16 2 0.29% 1 0.08% /_autoindex/assets/icons/corner-left-up.svg

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 147 21.24% 230 29.69% /
2 33 4.77% 81 10.41% /_autoindex/assets/js/tablesort.js
3 4 0.58% 45 5.85% /.git/config
4 17 2.46% 17 2.14% /_autoindex/assets/css/autoindex.css
5 32 4.62% 12 1.53% /_autoindex/assets/js/tablesort.number.js
6 20 2.89% 10 1.27% /umdw/
7 15 2.17% 7 0.94% /ovta/
8 14 2.02% 6 0.73% /_autoindex/assets/icons/file-text.svg
9 14 2.02% 5 0.63% /_autoindex/assets/icons/folder-fill.svg
10 2 0.29% 1 0.08% /_autoindex/assets/icons/corner-left-up.svg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 147 21.24% 161 79.31% /
2 20 2.89% 21 10.34% /umdw/
3 15 2.17% 14 6.90% /ovta/
4 6 0.87% 7 3.45% /0gfn7ihd/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 147 21.24% 147 79.03% /
2 20 2.89% 21 11.29% /umdw/
3 15 2.17% 12 6.45% /ovta/
4 6 0.87% 6 3.23% /0gfn7ihd/

Top 30 of 247 Total Sites
# Hits Files KBytes Visits Hostname
1 47 6.79% 4 1.19% 52 6.77% 1 0.45% scan14.fgxintel.com
2 31 4.48% 3 0.89% 36 4.71% 1 0.45% ec2-3-142-148-40.us-east-2.compute.amazonaws.com
3 24 3.47% 24 7.12% 14 1.81% 12 5.36% msnbot-207-46-13-79.search.msn.com
4 24 3.47% 7 2.08% 11 1.46% 0 0.00% planetlab24.gino-research.net.in.tum.de
5 17 2.46% 17 5.04% 40 5.11% 0 0.00% msnbot-207-46-13-83.search.msn.com
6 14 2.02% 14 4.15% 9 1.17% 7 3.12% msnbot-40-77-167-46.search.msn.com
7 13 1.88% 12 3.56% 7 0.94% 1 0.45% subs03-180-214-233-83.three.co.id
8 12 1.73% 11 3.26% 7 0.88% 1 0.45% 36.73.52.42
9 12 1.73% 1 0.30% 14 1.82% 1 0.45% 57.128.19.205
10 11 1.59% 7 2.08% 9 1.11% 2 0.89% crawl-66-249-69-195.googlebot.com
11 10 1.45% 0 0.00% 12 1.56% 0 0.00% 159.89.41.13
12 10 1.45% 0 0.00% 12 1.56% 0 0.00% 165.227.63.102
13 9 1.30% 1 0.30% 10 1.35% 1 0.45% 48.185.72.34.bc.googleusercontent.com
14 9 1.30% 0 0.00% 11 1.41% 0 0.00% msnbot-157-55-39-149.search.msn.com
15 8 1.16% 7 2.08% 6 0.78% 1 0.45% 114.79.7.46
16 8 1.16% 6 1.78% 8 1.08% 5 2.23% crawl-66-249-69-199.googlebot.com
17 8 1.16% 0 0.00% 10 1.24% 0 0.00% ec2-13-36-211-93.eu-west-3.compute.amazonaws.com
18 8 1.16% 7 2.08% 6 0.77% 1 0.45% host119.186-111-165.telecom.net.ar
19 8 1.16% 8 2.37% 7 0.85% 4 1.79% researchscan36.comsys.rwth-aachen.de
20 7 1.01% 4 1.19% 3 0.35% 6 2.68% canadium002-ext2.a.ahrefs.com
21 7 1.01% 7 2.08% 4 0.56% 6 2.68% petalbot-114-119-145-228.petalsearch.com
22 7 1.01% 7 2.08% 4 0.57% 7 3.12% petalbot-114-119-145-233.petalsearch.com
23 6 0.87% 1 0.30% 3 0.37% 4 1.79% canadium005-ext2.a.ahrefs.com
24 6 0.87% 6 1.78% 13 1.72% 0 0.00% msnbot-157-55-39-168.search.msn.com
25 6 0.87% 5 1.48% 3 0.38% 2 0.89% petalbot-114-119-145-22.petalsearch.com
26 5 0.72% 4 1.19% 3 0.35% 1 0.45% canadium006-ext2.a.ahrefs.com
27 5 0.72% 1 0.30% 4 0.47% 1 0.45% canadium014-ext2.a.ahrefs.com
28 5 0.72% 2 0.59% 5 0.65% 2 0.89% crawl-66-249-69-201.googlebot.com
29 5 0.72% 5 1.48% 11 1.39% 0 0.00% msnbot-207-46-13-27.search.msn.com
30 5 0.72% 2 0.59% 5 0.69% 2 0.89% petalbot-114-119-145-237.petalsearch.com

Top 10 of 247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 6.79% 4 1.19% 52 6.77% 1 0.45% scan14.fgxintel.com
2 17 2.46% 17 5.04% 40 5.11% 0 0.00% msnbot-207-46-13-83.search.msn.com
3 31 4.48% 3 0.89% 36 4.71% 1 0.45% ec2-3-142-148-40.us-east-2.compute.amazonaws.com
4 1 0.14% 1 0.30% 31 4.06% 1 0.45% 134.209.165.135
5 1 0.14% 1 0.30% 31 4.06% 1 0.45% no-mans-land.m247.com
6 1 0.14% 1 0.30% 31 4.06% 1 0.45% 165.22.37.24
7 12 1.73% 1 0.30% 14 1.82% 1 0.45% 57.128.19.205
8 24 3.47% 24 7.12% 14 1.81% 12 5.36% msnbot-207-46-13-79.search.msn.com
9 3 0.43% 1 0.30% 13 1.74% 0 0.00% ec2-54-176-208-90.us-west-1.compute.amazonaws.com
10 6 0.87% 6 1.78% 13 1.72% 0 0.00% msnbot-157-55-39-168.search.msn.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 524 75.72% - (Direct Request)
2 99 14.31% https://galerie-couleurdart.com/
3 28 4.05% https://www.google.com/
4 15 2.17% http://galerie-couleurdart.com/
5 14 2.02% https://galerie-couleurdart.com/robots.txt
6 4 0.58% https://galerie-couleurdart.com
7 3 0.43% www.google.com
8 2 0.29% https://galerie-couleurdart.com/ovta/
9 1 0.14% http://webdisk.galerie-couleurdart.com/wp-login.php
10 1 0.14% https://www.google.com.ar/
11 1 0.14% www.bing.com

Top 15 of 66 Total User Agents
# Hits User Agent
1 92 13.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 76 10.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 50 7.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
4 47 6.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko, Foregenix) Chrome/91.0.4472.77 Safari/537.36
5 36 5.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 24 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 23 3.32% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 21 3.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 20 2.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.102 Mobile
10 20 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
11 20 2.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 18 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
13 16 2.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 15 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 15 2.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for September 2022

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 462 66.76% 222 65.88% 519 67.04% Commercial (com)
2 142 20.52% 63 18.69% 194 25.02% Unresolved/Unknown
3 36 5.20% 19 5.64% 18 2.32% Germany
4 21 3.03% 13 3.86% 23 2.92% Network (net)
5 13 1.88% 12 3.56% 7 0.94% Indonesia
6 8 1.16% 7 2.08% 6 0.77% Argentina
7 6 0.87% 0 0.00% 4 0.54% Japan
8 1 0.14% 0 0.00% 1 0.16% China
9 1 0.14% 1 0.30% 1 0.11% European Union
10 1 0.14% 0 0.00% 1 0.09% Mexico
11 1 0.14% 0 0.00% 1 0.09% Poland


Generated by Webalizer Version 2.23